Make the Most of Your Leave Days in Germany
Public holidays offer the perfect chance to extend your time off and plan a longer trip without using up too many leave days. With a bit of smart planning, you can maximize your time away from work. Check out our top tips for optimizing your leave days!
Easter:
4 Leave days from 14 – 17 April = 10 Days off (12.04 – 21.04)
May:
1 day leave to get a 4 day Weekend from 01 May – 04 May
Only in Berlin
1 day leave to get a 4 day Weekend from 08 May – 11 May
Pfingsten:
1 day leave to get a 4 day Weekend from 06 June – 09 June
Corpus Christi – BW BY HE NW RP SL SN TH
1 day leave to get a 4 day Weekend from 19 June – 22 June
October:
1 day leave to get a 4 day Weekend from 02 Oct – 05 Oct
December:
3 Leave days from 22 Dec – 24 Dec = 9 Days off (20.12 – 28.12)
7 Leave days from 22 Dec – 02 Jan = 16 Days off (20.12 – 04.01)
8 Leave days from 22 Dec – 06 Jan = 18 Days off (20.12 – 06.01)
School holidays 2025
Bundesland | Winterferien | Osterferien | Pfingstferien | Sommerferien | Herbstferien | Weihnachtsferien |
---|---|---|---|---|---|---|
Baden-Württemberg | 14.04 – 26.04 | 10.06 – 20.06 | 31.07 – 13.09 | 27.10 – 30.10, 31.10 | 22.12 – 05.01 | |
Bayern | 03.03 – 07.03 | 14.04 – 25.04 | 10.06 – 20.06 | 01.08 – 15.09 | 03.11 – 07.11, 19.11 | 22.12 – 05.01 |
Berlin | 05.02 – 10.02 | 14.04 – 26.04, 02.05, 30.05 | 10.06 | 24.07 – 06.09 | 20.10 – 01.11 | 22.12 – 02.01 |
Brandenburg | 05.02 – 09.02 | 14.04 – 26.04, 02.05, 30.05 | 10.06 | 24.07 – 06.09 | 20.10 – 01.11 | 22.12 – 02.01 |
Bremen | 01.02 – 02.02 | 14.04 – 19.04 | 30.04, 02.05, 30.05, 10.06 | 03.07 – 13.08 | 13.10 – 25.10 | 22.12 – 05.01 |
Hamburg | 02.02 | 10.03 – 21.03 | 02.05, 26.05 – 30.05 | 24.07 – 03.09 | 20.10 – 31.10 | 22.12 – 02.01 |
Hessen | 07.04 – 21.04 | – | 07.07 – 15.08 | 06.10 – 18.10 | 22.12 – 10.01 | |
Mecklenburg-Vorpommern | 05.02 – 16.02 | 14.04 – 23.04, 30.05 | 06.06 – 10.06 | 28.07 – 06.09 | 02.10, 20.10 – 25.10, 03.11. | 22.12 – 05.01 |
Niedersachsen | 01.02 – 02.02 | 07.04 – 19.04, 30.04 | 02.05, 30.05, 10.06 | 03.07 – 13.08 | 13.10 – 25.10 | 22.12 – 05.01 |
Nordrhein-Westfalen | 14.04 – 26.04 | 10.06 | 14.07 – 26.08 | 13.10 – 25.10 | 22.12 – 06.01 | |
Rheinland-Pfalz | 14.04 – 25.04 | – | 07.07 – 15.08 | 13.10 – 24.10 | 22.12 – 07.01 | |
Saarland | 12.02 – 16.02 | 14.04 – 25.04 | – | 07.07 – 14.08 | 13.10 – 24.10 | 22.12 – 02.01 |
Sachsen | 12.02 – 23.02 | 18.04 – 25.04, 30.05 | – | 28.06 – 08.08 | 06.10 – 18.10 | 22.12 – 02.01 |
Sachsen-Anhalt | 05.02 – 10.02 | 07.04 – 19.04 | 30.05 | 28.06 – 08.08 | 13.10 – 25.10 | 22.12 – 05.01 |
Schleswig-Holstein | 11.04 – 25.04 | 30.05 | 28.07 – 06.09 | 20.10 – 30.10 | 22.12 – 06.01 | |
Thüringen | 12.02 – 16.02 | 07.04 – 19.04 | 30.05 | 28.06 – 08.08 | 06.10 – 18.10 | 22.12 – 03.01 |
Public holidays 2025
Date | Day | Holiday | German Name | States |
---|---|---|---|---|
1 January | Wed | New Year’s Day | Neujahr | ALL |
6 January | Mon | Epiphany | Heilige Drei Könige | BW, BY, ST |
8 March | Sat | International Women’s Day | Internationaler Frauentag | BE, MV |
18.04.2025 | Fri | Good Friday | Karfreitag | ALL |
20.04.2025 | Sun | Easter Sunday | Ostersonntag | Brandenburg |
21.04.2025 | Mon | Easter Monday | Ostermontag | ALL |
01 May | Thurs | Labour Day | Tag der Arbeit | ALL |
08.05.2025 | Thurs | Tag der Befreiung | BE | |
29.05.2025 | Thurs | Ascension Day | Christi Himmelfahrt | ALL |
08.06.2025 | Sun | Whit Sunday | Pfingstsonntag | Brandenburg |
09.06.2025 | Mon | Whit Monday | Pfingstmontag | ALL |
19.06.2025 | Thurs | Corpus Christi | Fronleichnam | BW, BY, HE, NW, RP, SL, SN, TH |
15.08.2024 | Fri | Mariä Himmelfahrt | BY, SL | |
20 September | Sat | Children’s Day | Weltkindertag | Thüringen |
03 October | Fri | Day of German Unity | Tag der Deutschen Einheit | National |
31 October | Fri | Reformation Day | Reformationstag | BB, HH, MV, NI, SH, SN, ST,TH |
01 November | Sat | All Saints’ Day | Allerheiligen | BW, BY, NW, RP, SL |
19.11.2024 | Wed | Repentance Day | Buß- und Bettag | Sachsen |
25 December | Thurs | Christmas Day | 1. Weihnachtsfeiertag | ALL |
26 December | Fri | 2nd Day of Christmas | 2. Weihnachtsfeiertag | ALL |
Federal States
BW: Baden-Württemberg
BY: Bayern
BE: Berlin
BB: Brandenburg
HB: Bremen
HH: Hamburg
HE: Hessen
MV: Mecklenburg-Vorpommern
NI: Niedersachsen
NW: Nordrhein-Westfalen
RP: Rheinland-Pfalz
SL: Saarland
SN: Sachsen
ST: Sachsen-Anhalt
SH: Schleswig-Holstein
SN: Sachsen
ST: Sachsen-Anhalt
SH: Schleswig-Holstein
Related content
Yearly Festivals and Events in Germany
We compiled a list of annual traditional festivals and events in Germany, that we believe will provide you with an exciting array of activities and
Public transport in Germany
The German public transport system is extensive, reliable and very affordable. The Deutsche Bahn AG is the national railway company and is state-owned. The DB offers
Tourist accommodation types
Types of Tourist accommodation in Germany Germany, known for its rich cultural heritage, stunning landscapes, and vibrant cities, offers a diverse range of accommodation options
Travel ideas within Germany
Germany is a beautiful country with diverse landscapes and many regional specialties.To add your suggestions please submit it via this form Below are some travel
Where can I travel with my SA passport
The general rule is that the entry requirements for a country are determined by your passport. Attention South African passport holders with a Schengen visa,
Travel in the Schengen Area
Travel within the Schengen Area “The Schengen Area is a zone comprised of 29 European states which have officially abolished passports and other types of border
You must be logged in to post a comment.