Make the Most of Your Leave Days in Germany
Public holidays offer the perfect chance to extend your time off and plan a longer trip without using up too many leave days. With a bit of smart planning, you can maximize your time away from work. Check out our top tips for optimizing your leave days!
- January: Take 4 Leave days from 2 – 5 Jan and enjoy 9 Days off (30.12- 7.01)
- March: Take 4 Leave days from 4 – 7 March and enjoy 9 Days off (2 – 10) – only for Berlin and MV
- Easter: Take 4 Leave days from 2 – 5 April and enjoy 10 Days off (29.03 – 07.04)
- May: Take 8 Leave days from 29 April – 10 May and enjoy 16 Days off (27.04 – 12.05)
- Pfingsten: Take 8 Leave days from 21 – 31 May and enjoy 16 Days off (18.05. – 02.06) Fronleichnam (30.05) only for BW, BY, HE, NW, RP, SL
- October: Take 4 Leave days from 30 Sept – 4 Oct and enjoy 9 Days off (28.09 – 6.10)
- December:
Take 7 Leave days from 23 Dec – 3 Jan and enjoy 17 Days off (21.12 – 07.01)
Take 11 Leave days from 23 Dec – 10 Jan and enjoy 23 Days off (21.12 – 13.01)
School holidays 2024
Bundesland | Weihnachtsferien (23/24) | Winterferien | Osterferien | Pfingstferien | Sommerferien | Herbstferien | Weihnachtsferien |
---|---|---|---|---|---|---|---|
Baden-Württemberg | 23.12 – 05.01 | 23.03 – 05.04 | 21.05 – 31.05 | 25.07 – 07.09 | 28.10 – 30.10, 31.10 | 23.12 – 04.01 | |
Bayern | 23.12 – 05.01 | 12.02 – 16.02 | 25.03 – 06.04 | 21.05 – 01.06 | 29.07 – 09.09 | 28.10 – 31.10, 20.11 | 23.12 – 03.01 |
Berlin | 23.12 – 05.01 | 05.02 – 10.02 | 25.03 – 05.04 | 10.05 | 18.07 – 30.08 | 04.10, 21.10 – 02.11 | 23.12 – 31.12 |
Brandenburg | 23.12 – 05.01 | 05.02 – 09.02 | 25.03 – 05.04 | 18.07 – 31.08 | 04.10, 21.10 – 02.11 | 23.12 – 31.12 | |
Bremen | 23.12 – 05.01 | 01.02 – 02.02 | 18.03 – 02.04 | 10.05, 21.05 | 24.06 – 02.08 | 04.10 – 19.10, 01.11 | 23.12 – 04.01 |
Hamburg | 22.12 – 05.01 | 02.02 | 18.03 – 28.03 | 10.05, 21.05 – 24.05 | 18.07 – 28.08 | 04.10, 21.10 – 01.11 | 20.12 – 03.01 |
Hessen | 27.12 – 13.01 | 25.03 – 13.04 | 15.07 – 23.08 | 14.10 – 25.10 | 23.12 – 10.01 | ||
Mecklenburg-Vorpommern | 21.12 – 03.01 | 05.02 – 16.02 | 25.03 – 03.04 | 10.05, 17.05 – 21.05 | 22.07 – 31.08 | 04.10, 21.10 – 26.10, 01.11 | 23.12 – 06.01 |
Niedersachsen | 27.12 – 05.01 | 01.02 – 02.02 | 18.03 – 28.03 | 10.05, 21.05 | 24.06 – 02.08 | 04.10 – 19.10, 01.11 | 23.12 – 04.01 |
Nordrhein-Westfalen | 21.12 – 05.01 | 25.03 – 06.04 | 21.05 | 08.07 – 20.08 | 14.10 – 26.10 | 23.12 – 06.01 | |
Rheinland-Pfalz | 27.12 – 05.01 | 25.03 – 02.04 | 21.05 – 29.05 | 15.07 – 23.08 | 14.10 – 25.10 | 23.12 – 08.01 | |
Saarland | 21.12 – 02.01 | 12.02 – 16.02 | 25.03 – 05.04 | 21.05 – 24.05 | 15.07 – 23.08 | 14.10 – 25.10 | 23.12 – 03.01 |
Sachsen | 23.12 – 02.01 | 12.02 – 23.02 | 28.03 – 05.04 | 10.05, 18.05 – 21.05 | 20.06 – 02.08 | 07.10 – 19.10 | 23.12 – 03.01 |
Sachsen-Anhalt | 21.12 – 03.01 | 05.02 – 10.02 | 25.03 – 30.03 | 21.05 – 24.05 | 24.06 – 03.08 | 30.09 – 12.10, 01.11 | 23.12 – 04.01 |
Schleswig-Holstein | 27.12 – 06.01 | 02.04 – 19.04 | 10.05 – 11.05 | 22.07 – 31.08 | 04.10, 21.10 – 01.11 | 19.12 – 07.01 | |
Thüringen | 22.12 – 05.01 | 12.02 – 16.02 | 25.03 – 06.04 | 10.05 | 20.06 – 31.07 | 30.09 – 12.10 | 23.12 – 03.01 |
Public holidays 2024
Date | Day | Holiday | German Name | States |
---|---|---|---|---|
01.01.2024 | Mon | New Year’s Day | Neujahr | ALL |
06.01.2024 | Sat | Epiphany | Heilige Drei Könige | BW, BY, ST |
08.03.2024 | Fri | International Women’s Day | Internationaler Frauentag | BE, MV |
29.03.2024 | Fri | Good Friday | Karfreitag | ALL |
31.03.2024 | Sun | Easter Sunday | Ostersonntag | Brandenburg |
01.04.2024 | Mon | Easter Monday | Ostermontag | ALL |
01.05.2024 | Wed | Labour Day | Tag der Arbeit | ALL |
09.05.2024 | Thu | Ascension Day | Christi Himmelfahrt | ALL |
19.05.2024 | Sun | Whit Sunday | Pfingstsonntag | Brandenburg |
20.05.2024 | Mon | Whit Monday | Pfingstmontag | ALL |
30.05.2024 | Thu | Corpus Christi | Fronleichnam | BW, BY, HE, NW, RP, SL, SN, TH |
15.08.2024 | Thu | Assumption Day | Mariä Himmelfahrt | BY, SL |
20.09.2024 | Fri | Children’s Day | Weltkindertag | Thüringen |
03.10.2024 | Thu | Day of German Unity | Tag der Deutschen Einheit | National |
31.10.2024 | Thu | Reformation Day | Reformationstag | BB, HH, MV, NI, SH, SN, ST,TH |
01.11.2024 | Fri | All Saints’ Day | Allerheiligen | BW, BY, NW, RP, SL |
20.11.2024 | Wed | Repentance Day | Buß- und Bettag | Sachsen |
25.12.2024 | Wed | Christmas Day | 1. Weihnachtsfeiertag | ALL |
26.12.2024 | Thu | 2nd Day of Christmas | 2. Weihnachtsfeiertag | ALL |
Federal States
BW: Baden-Württemberg
BY: Bayern
BE: Berlin
BB: Brandenburg
HB: Bremen
HH: Hamburg
HE: Hessen
MV: Mecklenburg-Vorpommern
NI: Niedersachsen
NW: Nordrhein-Westfalen
RP: Rheinland-Pfalz
SL: Saarland
SN: Sachsen
ST: Sachsen-Anhalt
SH: Schleswig-Holstein
SN: Sachsen
ST: Sachsen-Anhalt
SH: Schleswig-Holstein
Related content
Yearly Festivals and Events in Germany
We compiled a list of annual traditional festivals and events in Germany, that we believe will provide you with an exciting array of activities and
Public transport in Germany
The German public transport system is extensive, reliable and very affordable. The Deutsche Bahn AG is the national railway company and is state-owned. The DB offers
Tourist accommodation types
Germany, known for its rich cultural heritage, stunning landscapes, and vibrant cities, offers a diverse range of accommodation options to suit every traveler’s needs. Here’s
Travel ideas within Germany
Germany is a beautiful country with diverse landscapes and many regional specialties.To add your suggestions please submit it via this form Below are some travel
Where can I travel with my SA passport
The general rule is that the entry requirements for a country are determined by your passport. Attention South African passport holders with a Schengen visa,
Travel in the Schengen Area
Travel within the Schengen Area “The Schengen Area is a zone comprised of 29 European states which have officially abolished passports and other types of border
You must be logged in to post a comment.